




























Property Attributes
- MLS#21737628
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4911-Marion - Center Nw
- NeighborhoodKothe & Liebers
- Zip46202
- StyleBungalow/Shotgun,TraditonalAmerican
- Year Built1920
- Taxes386
- Price$ 349,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2399
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
John W. Karamanski with Luxcity Realty
Property Description
Our homes must now do more. Welcome to a new and spacious indoor/outdoor living environment. A great location at a terrific price. This 3 bedroom 3 full bath bungalow home is open, new, and ready for you. Intentionally designed to maximize the sight and social lines of every square foot of Your home. Old fashioned front porch encouraging neighborhood connections while still encouraging privacy and social distancing. The Back porch and Fenced back yard has 6 mature full grown trees that allow an active lifestyle outside to get out and breath in the safety and sanctuary of your own spaces. Lower level basement clubhouse room is another bonus area for lifeās moments, or another personal place of privacy. Close to IUPUI, 6 Downtown Hospitals.
Price History | |
---|---|
9/12/2020 | Listed $349,000 |
General Features
Appliances | Cook Top Gas, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | Bungalow/Shotgun, TraditonalAmerican |
Area | 4911 - Marion - Center Nw |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 135 |
Disclosure Other | Defects/None Noted |
Disclosures | Not Applicable |
Full Baths | 3 |
Garage | 1 |
Inspection Warranties | General |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Our homes must now do more. Welcome to a new and spacious indoor/outdoor living environment. A great location at a terrific price. This 3 bedroom 3 full bath bungalow home is open, new |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | KOTHE & LIEBERS |
Tax Year | 2012 |
Township | Center NW |
Water Heater | Gas |
Year Built | 1920 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Daylite Windows |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Carbon Monoxide Sensor, Security Alarm Rented, Smoke Alarm, Not Applicable |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Screens Complete, Storms Complete, Windows Vinyl |
Master Bedroom Description | Shower Stall Full |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Vinyl |
Exterior Amenities | Fence Complete, Fence Full Rear, Outdoor Fire Pit |
Foundation | Basement-Block |
Garage Parking | Detached |
Garage Parking Other | Finished Garage |
Lot Information | Corner |
Lot Size | 0.00 AC |
Porch | Open Patio, Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool