



























Property Attributes
- MLS#21749456
- TypeSingle Family
- CountyHAMILTON
- CityFishers
- Area2912-Hamilton - Fall Creek
- NeighborhoodArbor Pines
- Zip46040
- StyleRanch
- Year Built2019
- Taxes600
- Price$ 273,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Michael Bounds with Keller Williams Indy Metro NE
Property Description
Wow! Brand new home featured in highly sought after Fishers community! Why wait to build when you can be in your new home by Christmas! 3 bed 2 bath home features resilient flooring throughout living spaces. On-trend espresso cabinets throughout open kitchen and bathrooms. Walk-in closet in ownerās suite. Close to everything!
Elementary School | Middle School | High School |
---|---|---|
Southeastern Elementary School | Hamilton Southeastern Int/Jr Middle School | Hamilton Southeastern High |
Price History | |
---|---|
11/1/2020 | Listed $283,000 |
11/12/2020 | 2% - $280,000 |
11/30/2020 | 1% - $278,000 |
1/18/2021 | 2% - $273,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Building Certification | Home Energy Rating Service |
Contingency | Act with no Contingency |
Cumulative Days on Market | 84 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Green Features | Other/See Remarks |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 350 |
Mandatory Fee Includes | Association Builder Controls, Maintenance Common Area, Nature Area, Professional Management, Walking Trails |
Possession | AtClosing |
Property Description | Wow! Brand new home featured in highly sought after Fishers community! Why wait to build when you can be in your new home by Christmas! 3 bed 2 bath home features resilient flooring throughout living |
Property Type | Residential |
School District | Hamilton Southeastern |
Schools | Hamilton Southeastern High, Hamilton Southeastern Int/Jr, Southeastern Elementary School |
Status | Active |
Sub Type | Single Family |
Subdivision | ARBOR PINES |
Tax Year | 2019 |
Township | Fall Creek |
Water Heater | Electric |
Year Built | 2019 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Multiple Phone Lines, Water Softener Paid |
Fuel | Electric |
Heating | HeatPump |
Interior Areas | Utility Room |
Interior Features | Walk In Closet |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement, Stone |
Exterior Amenities | Driveway Concrete |
Foundation | Slab |
Garage Parking | Attached |
Lot Size | 7840 |
Porch | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool